Key figures
Portfolio


Return on Equity (ROE)

Result

Dividend policy

Immobel aspires to a dividend increase of up to 10% every year, subject to the absence of any unforeseen exceptional events. For the 2021 financial year, the Board of Directors of Immobel is confirming an increase of 10% in the dividend at EUR 3.05 per share.
Analyst coverage
Broker | Analyst | Target price | Reco | |
---|---|---|---|---|
Bank Degroof Petercam | Mr. Vincent Koppmair | 59 EUR | Buy | [email protected] |
Berenberg | Mr. Kai Klose | 76 EUR | Buy | [email protected] |
KBC Securities | Mr. Wim Lewi | 68 EUR | Accumulate | [email protected] |
Kepler Cheuvreux | - | 85 EUR | Buy | - |
Shareholding structure
In accordance with article 29 of the Law of 2 May 2007 on the disclosure of stakes held in issuers whose shares are admitted to trading on a regulated market, Immobel has been informed by the following shareholders that they hold the shares mentioned below:
Immobel shareholding at 21 April 2022* | Number of voting rights | % of voting rights |
---|---|---|
A³ CAPITAL NV & A³Management bV** | 5,898,644 | 59.00% |
Immobel NV (own shares) | 25,434 | 0.25% |
Free Float | 4,073,278 | 40.74% |
Total of known shareholders | 9,997,356 | 100% |
** A³ Capital NV and A³ Management BV are controlled by Marnix Galle.
There are no special voting rights and, to the extent known by the Company, no shareholder agreements..
Transparency declarations
General meetings
Date | Title | |
---|---|---|
March 2023 | GENERAL MEETING OF 20 APRIL 2023 | |
March 2022 | Annual general meeting of 21 April 2022 | |
April 2021 | Annual General Meeting of 15 April 2021 | |
May 2020 | GENERAL MEETINGS MAY 28TH 2020 | |
May 2019 | ANNUAL GENERAL MEETING 23 MAY 2019 | |
May 2018 | ANNUAL GENERAL MEETING 24 MAY 2018 | |
May 2017 | ANNUAL GENERAL MEETING 24 MAY 2017 | |
November 2016 | EXTRAORDINARY ANNUAL GENERAL MEETING 17 NOVEMBER 2016 |
Regulated press releases
Article type | Authored on | Title | Link to Content |
---|---|---|---|
Regulated Press Release | March 2023 | Immobel full-year results 2022 | View |
Regulated Press Release | September 2022 | Immobel half-year result 2022 - resilient business model in challenging markets | View |
Regulated Press Release | June 2022 | EARLY CLOSURE OF THE EUR 125 MILLION GREEN BONDS ISSUE IN BELGIUM | View |
Regulated Press Release | June 2022 | Immobel launches a public offer of green notes in Belgium | View |
Regulated Press Release | April 2022 | Immobel increases its dividend by 10%, bringing the 2021 dividend to EUR 3.05 gross per share | View |
Corporate governance
Date | Title | |
---|---|---|
June 2022 | Corporate governance charter | |
June 2022 | Remuneration policy | |
June 2022 | DEALING AND DISCLOSURE CODE | |
February 2021 | GOOD AND ETHICAL BEHAVIOUR CODE | |
February 2021 | TEXTE COORDONNÉ DES STATUTS | |
February 2021 | ACCOUNTING PRINCIPLES AND METHODS |