Key figures 2020
Portfolio


* Gross Development Value: the total expected future turnover (Group share) of all projects in the current portfolio
Return on Equity (ROE)

Result

Dividend policy

Immobel aspires to a dividend increase of up to 10% every year, subject to the absence of any unforeseen exceptional events. For the 2020 financial year, the Board of Directors of Immobel is confirming an increase of 4% in the dividend at EUR 2.77 per share.
Analyst coverage
Broker | Analyst | Target price | Reco | |
---|---|---|---|---|
Bank Degroof Petercam | Mr. Vivien Maquet | 78 EUR | Buy | [email protected] |
Berenberg | Mr. Kai Klose | 84 EUR | Buy | [email protected] |
KBC Securities | Mr. Joachim Vansanten | 80 EUR | Buy | [email protected] |
Kepler Cheuvreux | Mr. Romain Kumps | 74 EUR | Buy | [email protected] |
Shareholding structure

In accordance with article 29 of the Law of 2 May 2007 on the disclosure of stakes held in issuers whose shares are admitted to trading on a regulated market, Immobel has been informed by the following shareholders that they hold the shares mentioned below:
Shareholders at january 7th, 2021 | Number of voting rights | % of voting rights |
---|---|---|
A3 CAPITAL NV & A3 management bv (As affiliaTED entities) | 5,892,418 | 58.94% |
Immobel NV (own shares) | 30,348 | 0.30% |
Free Float | - | 40.76% |
Total of known shareholders | 5,922,766 | 59.24% |
Transparency declarations
General meetings
Date | Title | Link to Content |
---|---|---|
April 2021 | Annual General Meeting of 15 April 2021 | View |
May 2020 | GENERAL MEETINGS MAY 28TH 2020 | View |
May 2019 | ANNUAL GENERAL MEETING 23 MAY 2019 | View |
May 2018 | ANNUAL GENERAL MEETING 24 MAY 2018 | View |
May 2017 | ANNUAL GENERAL MEETING 24 MAY 2017 | View |
November 2016 | EXTRAORDINARY ANNUAL GENERAL MEETING 17 NOVEMBER 2016 | View |
June 2016 | EXTRAORDINARY ANNUAL GENERAL MEETING 10 JUNE 2016 | View |
June 2016 | EXTRAORDINARY ANNUAL GENERAL MEETING 29 JUNE 2016 | View |
Regulated press releases
Article type | Authored on | Title | Link to Content |
---|---|---|---|
Regulated Press Release | March 2021 | Immobel Financial Results FY2020 | View |
Regulated Press Release | January 2021 | Immobel SA/NV successfully completes the sale of 262,179 treasury shares in a private placement | View |
Regulated Press Release | January 2021 | Immobel SA/NV launches the sale of approximately 262,000 treasury shares in a private placement | View |
Regulated Press Release | December 2020 | Publication of transparency notification | View |
Regulated Press Release | December 2020 | Immobel SA/NV successfully sold 100,000 treasury shares to Alychlo NV | View |
Corporate governance
Date | Title | Link to Content |
---|---|---|
March 2021 | CORPORATE GOVERNANCE CHARTER | View |
February 2021 | GOOD AND ETHICAL BEHAVIOUR CODE | View |
February 2021 | TEXTE COORDONNÉ DES STATUTS | View |
February 2021 | ACCOUNTING PRINCIPLES AND METHODS | View |
February 2021 | DEALING AND DISCLOSURE CODE | View |